1 / 5
| Model NO. | HSW5252HYZX |
| Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
| Payload | 20T |
| Emission Standard | Euro 2 - Euro 6 |
| Transmission Type | Manual |
| Horsepower | 251-350hp |
| Fuel Type | Diesel |
| Refrigeration Unit | Carrier / Thermo King |
| Insulation Layer | 80mm Polyurethane Foam |
| Package Size | 1200.00cm * 255.00cm * 310.00cm |
Refrigerated trucks are equipped with refrigeration units, insulated compartments, and temperature recorders. They are suitable for transporting temperature-sensitive goods such as frozen or fresh goods, dairy products, fruits and vegetables, fresh meat, fish and shrimp, vaccines, and pharmaceuticals.
The enclosed compartments utilize a "sandwich" panel bonding process to enhance insulation performance and are equipped with an intelligent temperature control system to achieve a precise ±1°C temperature differential. Compartment styles include van-style and semi-trailer types.
| Vehicle Specification | |
|---|---|
| Vehicle Brand | Saic Maxus |
| Curb Weight (kg) | 2300 |
| Engine Power (kw) | 110 |
| Gearbox | 6 Speed Manual |
| Vehicle Size (mm) | 5546x2062x2555 |
| Container Size (mm) | 2960x1620x1580 |
| Cooling Performance | |
| Box Volume (m³) | 8 |
| Temperature Range | +30ºC ~ -30ºC |
| Blowing Rate (m³/h) | 1200 |
| Refrigeration Capacity (w) | 3200 |











