1 / 5
| Model | 20 Feet Tank Container |
| Dimensions | 6058*2438*2591mm |
| Compatible Goods | Hydrochloric Acid, Sulphuric Acid |
| Volume | 17.5CBM / 21KL |
| Material | Carbon steel SA-516M + LLDPE 16mm Lining |
| Design Pressure | 0.4 Mpa |
| Test Pressure | 0.6 Mpa |
| Life Span | 25 Years |
Tank Construction: Carbon steel SA-516M shell (6mm) and head (8mm) with 16mm LLDPE corrosion-resistant lining. Designed for Class 8 Corrosive Acidic liquids.
Compliance: Manufactured according to ASME BPVC-2017, ISO1496-3 Series 1, and IMDG Code. Fully certified for Road, Rail, and Marine operations.
| Accessory Configuration | |
|---|---|
| Manhole | DN500 steel-lined plastic blind manhole |
| Safety Valve | Series with PTFE rupture discs and pressure gauges |
| Gas-phase Valve | DN50 fluorine-lined ball valve |
| Liquid-phase Valve | DN80 fluorine-lined ball valve with siphon |
| Walkway | Non-slip safety walkway |
| Surface Treatment | Acrylic acid and alkali resistant paint (150um thickness) |














